Worldwide Ballistic Standards
US NATIONAL INSTITUTE OF JUSTICE STANDARD: NIJ 0108-01
| LEVEL | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| I | .22 LR Handgun | .22 LR | LRHV | 5 m |
| I | .38 Special | .38 Sp | RN Lead | 5 m |
| IIA | .357 Magnum | .357 Magnum | JSP 158 gr | 5 m |
| IIA | 9 mm Handgun | 9 mm x 19 | FMJ 124 gr | 5 m |
| II | .357 Magnum | .357 Magnum | HV/JSP 158 gr | 5 m |
| II | 9 mm Handgun | 9 mm x 19 | HV/FMJ 124 gr | 5 m |
| IIIA | 44 Mg Hangun | 44 Mg | Lead GC 240 gr | 5 m |
| IIIA | 9 mm S.M.G. | 9 mm x 19 | FMJ 124 gr | 5 m |
| III | 7.62 or .308 Rifle | 7.62 mm x 51 | .308 FMJ 150 gr | 15 m |
| IV | M14 | 7.62 mm x 63 | AP30.06 166 gr | 15 m |
US UNDERWRITER LABORATORIES STANDARD: UL 752
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| Level 1 | 9 mm | 9 mm x 19 | FMJ LC | 4.6 m |
| Level 2 | .357 Magnum | .357 | JLSP | 4.6 m |
| Level 3 | .44 Magnum | .44 | LSW GC | 4.6 m |
| Level 4 | 30.06 Rifle | 30.06 | LSP | 4.6 m |
| Level 5 | 7.62 mm | 7.62 mm x 51 | LC/ FMJ Military Ball | 4.6 m |
| Level 6 | 9 mm Uzi | 9 mm x 19 | FMJ/LC | 4.6 m |
| Level 7 | 5.56 Rifle | 5.56 mm x 45 | FMJ/LC | 4.6 m |
| Level 8 | 7.62 M14 | 7.62 mm x 51 | LC/FMJ Military Ball | 4.6 m |
| Shotgun | 12-gauge | Rifled slug | Lead 28gr | 4.6 m |
| Shotgun | 12-gauge | 00 buckshot | Lead 42gr | 4.6 m |
AUSTRALIAN STANDARD: AS2343
| LEVEL | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| G0 | 9 mm Parabellum | MK22 9 mm | Metal Case | 3m |
| G1 | .375 Mg | .357 | LSWC | 3m |
| G2 | .44 Magnum | .44 | LSWC | 3m |
| R1 | 5.56 | M193 5.56 | FMC | 10 m |
| R2 | 7.62 NATO | 7.62 mm x 51 | FMC | 10 m |
| S0 | 12 gauge Full Choke | 12 g | 70 mm HV S.G. | 3m |
| S1 | 12 gauge FULL choke | 12 g | 70 mm Slug | 3m |
BRITISH STANDARD: BS5051
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| G0 | UZI | 9 mm | JHP/CB/SC | 5m |
| G1 | S&W | .357 magnum | JHP/CB/SC | 5m |
| G2 | COLT | .44 magnum | Brenneke | 5m |
| G2 | Remington shot gun | 12 gauge | FMJ/CB/SC | 10 m |
| G3 | COLT | .44 magnum | GHP/SC/240gr | 10 m |
| G3 | AK47 | 7.62 mm x 39 | M43 | 10 m |
| R1 | SA80 | 5.56 mm x 45 | SS109 | 10 m |
| R2 | SLR L1A1 | 7.62 mm x 51 | Ball | 10 m |
| R3 | AK74-AKS74 | 5.45 mm x 39 | FJ/PB/SC | 10 m |
CHINESE STANDARD: GA165
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| F64 | 64-type gun | 9 mm x 25 | SC | 5m |
| F54 | 54-type handgun | 9 mm x 25 | SC | 5m |
| F79 | 79-type submachine | 7.62 mm x 25 | SC | 10 m |
| F56 | 56-type rifle | 7.62 mm x 39 | SC | 15 m |
| FJ79 | 79-type assualt rifle | 7.62 mm x 51 | SC | 30 m |
EURONORM STANDARD: EN1063
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| B1 | rifle | .22 magnum | RN/lead | 10 m |
| B2 | hand gun | 9 mm para | FJ/RN/SC | 5m |
| B3 | hand gun | .357 magnum | FJ/CB/SC | 5m |
| B4 | hand gun | .44 magnum | FJ/FN/SCP | 5m |
| B5 | rifle | 5.56 mm x 45 | FJ/PB/SC | 10 m |
| B6 | rifle | 7.62 mm x 51 | FJ/PB/SC | 10 m |
| B7 | rifle | 7.62 mm x 51AP | FJ/PB/BC | 10 m |
GERMAN STANDARD: DIN52290
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| C1 | SIG | 9 mm x 19 | VMR/wk | 3m |
| C2 | S&W | .357 magnum | VMKS/wk | 3m |
| C3 | COLT | .44 magnum | VMF/wk | 3m |
| C4 | NATO rifle | 7.62 mm x 51 | VMS/wk | 10 m |
| C5 | NATO rifle AP | 7.62 mm x 51 | VMS/hk | 25 m |
RUSSIAN STANDARD: GOST R50963-96
| CLASS | WEAPON | CALIBRE | AMMUNITION | RANGE |
|---|---|---|---|---|
| 1 | Makarov | 9 mm x 18 57-N-181 | MS | 5m |
| Tokarev | 7.62 mm x 25 57-N-132C | MS | 5m | |
| Uzi | 9 mm x 19 Para | JSP | 5m | |
| Browning | 9 mm x 19 Para | JSP | 5m | |
| 2 | AK-74 | 5.45 mm x 39 7H6 | MS Penetrator | 10 m |
| AK-74 | 7.62 mm x 39 LS43 | MS Penetrator | 10 m | |
| 3 | AK-47 | 5.45 mm x 39 7H6M | HS Penetrator | 10 m |
| AK-47 | 7.62 mm x 39 57H231 | HS Penetrator | 10 m | |
| M16A2 | 5.56 mm x 54 M193 | JSP Ball | 10 m | |
| G-3 | 7.62 mm x 51 DM41 | JSP Ball | 10 m | |
| 4 | AK-47 | 7.62 mm x 39 AP B3 | HS Penetrator | 10 m |
| Dragunov SVD | 7.62 mm x 54r CT2M | HS Penetrator | 10 m | |
| G3 LB | 7.62 mm x 51 DM-41 | HS Penetrator | 10 m | |
| 5 | Dragunov SVD | 7.62 mm x 54r AP B-32 | HS Penetrator | 10 m |